Top 100 Movies To Watch Your family
movies to watch with family |
Rank Rating Title No. of Reviews
1. 98% The Wizard of Oz (1939) 160
2. 97% Toy Story 4 (2019) 453
3. 97% Spider-Man: Into the Spider-Verse (2018) 392
4. 98% Inside Out (2015) 379
5. 97% Coco (2017) 353
6. 99% E.T. The Extra-Terrestrial (1982) 136
7. 98% Snow White and the Seven Dwarfs (1937) 54
8. 93% Incredibles 2 (2018) 387
9. 99% Paddington 2 (2018) 247
10. 98% Up (2009) 298
11. 100% Toy Story 2 (1999) 170
12. 98% Toy Story 3 (2010) 309
13. 99% Finding Nemo (2003) 269
14. 100% Pinocchio (1940) 56
15. 94% The Jungle Book (2016) 327
16. 96% Harry Potter and the Deathly Hallows - Part 2 (2011) 331
17. 96% The LEGO Movie (2014) 253
18. 95% Moana (2016) 283
19. 94% It's a Wonderful Life (1946) 87
20. 100% Toy Story (1995) 92
21. 99% How to Train Your Dragon (2010) 212
22. 96% Ratatouille (2007) 251
23. 98% Dumbo (1941) 43
24. 98% The Princess Bride (1987) 80
25. 99% My Life as a Zucchini (Ma vie de courgette) (2017) 137
26. 97% The Incredibles (2004) 248
27. 96% Miracle on 34th Street (1947) 48
28. 98% 101 Dalmatians (1961) 52
29. 90% The Lego Batman Movie (2017) 313
30. 97% Chicken Run (2000) 173
31. 94% Beauty and the Beast (1991) 118
32. 95% The Nightmare Before Christmas (1993) 100
33. 97% Paddington (2015) 164
34. 88% Onward (2020) 337
35. 96% Monsters, Inc. (2001) 198
36. 97% Spirited Away (2002) 195
37. 97% Big (1988) 75
38. 96% The Iron Giant (1999) 142
39. 99% Song Of The Sea (2014) 97
40. 95% The Muppets (2011) 229
41. 95% Fantasia (1940) 56
42. 93% The Lion King (1994) 130
43. 97% Who Framed Roger Rabbit (1988) 66
44. 90% How to Train Your Dragon: The Hidden World (2019) 272
45. 97% Babe (1995) 70
46. 95% Yellow Submarine (1968) 60
47. 95% Wallace & Gromit: The Curse of the Were-Rabbit (2005) 184
48. 93% Fantastic Mr. Fox (2009) 245
49. 96% Mary Poppins (1964) 55
50. 98% Kiki's Delivery Service (1989) 42
51. 95% My Fair Lady (1964) 61
52. 95% Aladdin (1992) 74
53. 93% Hugo (2011) 230
54. 90% Frozen (2013) 250
55. 88% Ralph Breaks the Internet (2018) 274
56. 93% Enchanted (2007) 194
57. 95% The Straight Story (1999) 104
58. 90% Coraline (2009) 271
59. 90% Big Hero 6 (2014) 227
60. 95% The Breadwinner (2017) 105
61. 93% The Secret of NIMH (1982) 67
62. 91% Bambi (1942) 53
63. 93% The Little Mermaid (1989) 71
64. 96% The Secret of Roan Inish (1995) 45
65. 91% How to Train Your Dragon 2 (2014) 188
66. 93% Lady and the Tramp (1955) 43
67. 90% The Kid Who Would Be King (2019) 191
68. 93% Princess Mononoke (Mononoke-hime) (1999) 112
69. 94% My Neighbor Totoro (1988) 54
70. 90% Harry Potter and the Prisoner of Azkaban (2004) 259
71. 88% Pete's Dragon (2016) 245
72. 86% A Monster Calls (2017) 267
73. 92% Arthur Christmas (2011) 169
74. 93% Spy Kids (2001) 129
75. 92% Antz (1998) 93
76. 94% L'Heure d'été (Summer Hours) (2009) 106
77. 88% Harry Potter and the Goblet of Fire (2005) 255
78. 92% A Bug's Life (1998) 88
79. 91% Ponyo (2009) 172
80. 89% How Green Was My Valley (1941) 47
81. 91% Willy Wonka and the Chocolate Factory (1971) 53
82. 94% Klaus (2019) 70
83. 91% Teen Titans Go! To the Movies (2018) 133
84. 93% That Thing You Do! (1996) 59
85. 89% Tangled (2010) 227
86. 89% Shrek 2 (2004) 237
87. 89% ParaNorman (2012) 186
88. 93% The Witches (1990) 43
89. 93% First Position (2012) 76
90. 88% Shrek (2001) 209
91. 91% James and the Giant Peach (1996) 75
92. 88% Rango (2011) 222
93. 93% Lassie (2006) 70
94. 93% Duma (2005) 61
95. 87% The Peanuts Movie (2015) 197
96. 87% Kung Fu Panda (2008) 190
97. 87% Wreck-it Ralph (2012) 189
98. 89% Jason and the Argonauts (1963) 45
99. 89% Sleeping Beauty (1959) 46
100. 84% Cinderella (2015) 256